League Standings as of Saturday, 04/14/2012
ROMEO BLUE - #1
Generated 04/14/2012 at 10:17pm
FINAL STANDINGS
POOL BANQUET WILL BE HELD AT THE KNIGHT'S OF ST.JOHN,660
W.26TH.ST.SATURDAY MAY 12TH.ON THE 2ND FLOOR.DRINKS WILL START
AT 6P.M.,FOOD WILL BE SERVED AT APPROX.7P.M.,BE SURE TO BRING
YOURPOOL CUE,A POOL TOURNAMENT WILL FOLLOW THE BANQUET ON THE
FIRST FLOOR.
WWW.ROMEOAMUSEMENT.COM
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
Ra ID RND TOT GMS TOT TOTAL
nk Name No WON RND WON GMS PTS Home Site
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Bayview Bayrats 15 82.0 120 298 450 3844 A.J'S Bayview Tavern
2 The Rookies 19 71.0 120 250 450 3543 Rocco's Tavern
3 Pocket Pool 20 71.0 120 249 450 3544 Johnny's Sports Bar
4 Classic Lanes 12 70.0 120 239 450 3482 Classic Lanes
5 Johnny's/Cline 13 67.0 120 258 450 3616 Johnny's Sports Bar
6 Dowling's 16 67.0 120 228 450 3436 Dowling's Tavern
7 Off Constantly 18 57.0 120 221 450 3438 Sullivan's
8 Dead Pool 14 54.0 120 206 450 3361 Scooter's Tavern II
9 Sandbar 17 33.0 120 155 447 2810 Sandbar Draft House
10 Ladies On The 8 11 29.0 120 143 390 2671 Sophia's Tavern
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
S A 8 E W
Ra ID t V TOTAL TOT ON R I 30
nk Name No a G PTS GMS BRK Os N 10-0 ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ
Bayview Bayrats
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Karpik Sr., Paul 36 9 807 90 1 0 68 1 0
3 Ferrare, Pat 198 C 9 770 90 0 0 63 1 0
4 Karpik, Ron 34 9 787 90 1 2 62 4 0
12 Ferrare, Mary 33 8 748 90 0 0 53 1 0
15 Wattle, Shawn 494 8 705 87 0 0 50 0 0
66 Everett., Britt 195 S 9 27 3 0 0 2 0 0
Classic Lanes
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 Laboda, George 139 8 733 90 2 0 58 3 0
8 Stile, Bob 141 8 735 90 0 2 57 4 0
21 Stile, Linda 137 7 661 90 0 0 42 0 0
24 Smith II, Fred 328 8 633 81 0 0 42 0 0
36 Scheppner, Chris 140 C 7 574 78 1 0 33 1 0
56 Anderson, Mike 221 S 7 146 21 0 0 7 0 0
Dead Pool
ŻŻŻŻŻŻŻŻŻ
25 Copello, Brian 118 C 8 658 87 0 0 41 0 0
29 Neiswonger, Dale 664 7 594 81 0 1 39 1 0
30 Ardillo, Rich 583 7 674 90 0 0 38 0 0
41 Schroeder, Dave 121 7 503 69 0 1 31 1 0
42 Henry, Dave 479 8 394 51 0 0 27 0 0
47 Bohman, Ben 244 S 8 347 42 0 0 22 0 0
55 Sutton, Cindy 73 S 7 147 21 0 0 8 0 0
71 Lilley, Melba 640 S 4 12 3 0 0 0 0 0
73 First, Missy 425 S 0 0 0 0 0 0 0 0
Dowling's
ŻŻŻŻŻŻŻŻŻ
10 Seaman, Travis 615 8 716 87 0 1 55 2 0
26 Williams, Ramona 223 C 7 659 90 0 0 40 0 0
38 Williams, Shawn 685 8 439 54 0 0 33 0 0
39 Iaboni, Gary 686 8 439 54 0 2 32 2 0
49 Green, Andy 385 S 8 273 33 0 0 20 0 0
57 Williams, Felica 699 S 6 113 18 0 0 6 0 0
61 Tiscenko, Billy 696 8 47 6 0 0 4 0 0
64 Williams, Columbus 701 S 8 46 6 0 0 3 0 0
66 Tiscenko, Amanda 698 S 9 27 3 0 0 2 0 0
69 Summers, Frank 605 S 6 37 6 0 0 1 0 0
Johnny's/Cline
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 Collins, Jay 215 9 779 90 1 0 64 2 0
9 Jaworski, Dan 247 8 720 87 0 0 56 1 0
17 Cline, Chris 199 C 8 690 90 0 1 46 1 0
20 Gentile, Dave 315 8 680 87 0 0 42 0 0
31 Tromans, Joe 44 8 551 69 0 0 38 0 0
58 Michael, Ryan 674 S 7 87 12 0 0 5 0 0
60 Thomas, Jeremy 697 S 8 48 6 0 0 4 0 0
Ladies On The 8
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
40 Moffett, Carla 53 C 7 577 81 0 0 31 0 0
43 Barnes, Ricky 525 7 430 60 0 0 25 0 0
48 Manus, Marcia 625 7 470 72 0 0 21 0 0
50 Williams, Leroy 588 7 332 45 0 0 19 0 0
53 Clinton, Maurice 526 8 183 24 0 0 11 0 0
62 Maloney, Shellie 52 S 5 81 15 0 0 3 0 0
63 Price, Morris 524 S 8 47 6 0 0 3 0 0
70 Cooley, Terrance 684 S 7 20 3 0 0 1 0 0
Off Constantly
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 Wodarski, Matt 79 8 718 87 0 1 53 2 0
14 Loomis, Scott 76 8 710 90 0 0 52 2 0
33 Hughes, David 145 C 7 629 87 0 0 35 0 0
34 Allen, Nate 80 7 662 90 0 0 34 0 0
35 Fenner, Scott 322 8 506 66 0 0 34 0 0
52 Schall, Blake 676 S 7 213 30 0 0 13 0 0
Pocket Pool
ŻŻŻŻŻŻŻŻŻŻŻ
6 Sheppard, Shane 639 8 755 90 2 0 59 3 0
11 Jones, Rick 593 8 745 90 2 2 54 4 0
23 Hooper, Keith 653 7 641 87 0 0 42 1 0
27 Hawk, Tim 509 C 8 659 87 0 0 40 0 0
28 Courteau, AJ 673 8 502 63 0 1 40 2 0
53 Toomey, Krystal 637 S 8 183 24 0 0 11 0 0
65 Bumbarger, Tom 667 S 7 43 6 0 0 3 0 0
73 Bizzarro, Johnny 415 S 0 0 0 0 0 0 0 0
Sandbar
ŻŻŻŻŻŻŻ
32 Miller, Jason 128 7 581 84 0 0 36 0 0
37 Haight, Josh 629 7 529 81 0 0 33 0 0
44 Bidwell, Kris 628 6 505 87 0 0 24 0 0
45 Clark, Dale 654 6 470 75 0 0 23 0 0
46 Cronmiller, Bob 627 C 6 449 81 0 0 22 0 0
51 Rodriguez, Sergio 127 S 7 267 36 1 0 17 1 0
72 Mozer, Mitchell 630 S 3 9 3 0 0 0 0 0
The Rookies
ŻŻŻŻŻŻŻŻŻŻŻ
5 Muffie, Brian 632 8 731 87 0 0 61 0 0
16 Leuschen, Ethan 634 8 696 90 0 0 50 2 0
18 Leuschen, Duane 636 S 8 658 84 1 1 46 1 0
19 Bierley, Craig 631 C 8 700 90 1 0 44 1 0
22 Gentile, Mike 399 8 657 87 0 0 42 0 0
59 Drayer, Tim 633 8 74 9 0 0 5 0 0
66 Bierley, Pat 635 S 9 27 3 0 0 2 0 0