League Standings as of Sunday, 04/01/2012
ROMEO WHITE (THURSDAY) - #3
Generated 04/01/2012 at 03:48pm


FINAL STANDINGS
WWW.ROMEOAMUSEMENT.COM
BANQUET WILL BE HELD SATURDAY MAY 12TH. AT THE KNIGHT'S OF
SAINT JOHN'S,660 W.26TH.ST.2ND FLOOR.DRINKS WILL START AT
6 P.M.,FOOD SERVED APPROX. 7 P.M. BE SURE TO BRING YOUR POOL
CUE,A POOL TOURNAMENT WILL FOLLOW THE BANQUET ON FIRST FLOOR.


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings



Ra ID RND TOT GMS TOT TOTAL
nk Name No WON RND WON GMS PTS Home Site
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 Knight's 35 103.0 130 284 416 3516 Knight's Of St. John
2 Los Bandoleros 33 89.0 130 255 416 3359 Sacred Heart Usher's Club
3 Scotty's 41 87.5 130 268 416 3480 Scotty's Jazz & Cigars`
4 Reno's 34 68.5 130 209 384 2985 Reno's Tavern
5 Slugger's 36 67.5 130 219 412 3083 Sluggger's Sports Bar
6 Chubby's 38 61.0 130 212 416 3182 Moniuszko Club
7 Rack Reapers 31 58.0 130 214 416 3182 Moniuszko Club
8 Clifton Manor 39 54.5 130 169 380 2745 Clifton Manor
9 Scooter's II/Kerest 40 53.0 130 173 416 2922 Scooter's Tavern II
10 Scooter's On Ash St. 42 53.0 130 145 400 2735 Scooter's Tavern 1
11 Wag's 32 47.5 130 166 416 2817 Wagner's Bar & Grill
12 Uptown's 37 41.5 130 165 396 2757 Uptown's Corner Pub


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings


S A 8 E W
Ra ID t V TOTAL TOT ON R I 40
nk Name No a G PTS GMS BRK Os N 10-0 ZIP
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻ Ż ŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻ


Chubby's
ŻŻŻŻŻŻŻŻ
19 Boesch, Pete 303 8 760 100 0 0 51 1 0
34 Brown, Ryan 334 7 591 80 0 1 37 1 0
54 Griffin, Matt 670 8 186 24 0 0 13 0 0
14 Harrick, Gabe 335 C 8 798 100 1 1 56 2 0
50 Nitkewicz, Dustin 691 S 8 316 40 0 1 21 2 0
56 Vogel, Brian 67 S 9 137 16 0 0 11 0 0
59 Weatherbee, Scott 337 S 8 100 12 0 0 8 0 0


Clifton Manor
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
73 Brown, Eric 677 S 6 23 4 0 0 0 0 0
58 Dewolf, Dan 659 6 180 28 0 0 8 0 0
46 Doran, Matt 687 S 7 445 60 0 0 26 0 0
23 Doran, Pat 671 8 640 76 0 1 49 1 0
74 Giordano, Karen 683 S 3 13 4 0 0 0 0 0
35 Lehman, Jay 658 7 640 92 1 0 35 1 0
65 Moore, Mark 695 S 6 75 12 0 0 5 0 0
68 Sanders., Wiilie 665 S 7 58 8 0 0 3 0 0
29 Straus, Randy 534 C 7 671 96 0 1 43 1 0


Knight's
ŻŻŻŻŻŻŻŻ
2 Althof, Ash 97 C 9 919 104 1 2 79 2 0
33 Duke, Tim 75 S 9 424 48 0 2 38 3 0
28 Hopkins, Bill 395 S 8 539 64 0 0 44 3 0
5 Kaliszak, Tom 100 8 849 104 0 1 64 3 0
42 Szymanski, Lisa 98 8 389 48 0 0 29 1 0
41 Ward, Lynn 99 8 396 48 0 1 30 2 0


Los Bandoleros
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
60 Burgos, Chazz 155 S 7 162 24 0 0 7 0 0
6 Irrizarry, Nelson 106 8 816 100 0 4 63 4 0
3 Nunez, Joel 104 9 896 104 0 1 76 0 0
18 Sanchez, Rafael 330 8 729 92 0 2 52 1 0
13 Santos, Jorge 43 C 8 756 96 0 4 57 2 0


Rack Reapers
ŻŻŻŻŻŻŻŻŻŻŻŻ
69 Angelotti, Stephanie 225 S 9 37 4 0 0 3 0 0
26 Mcfarland, Mike 280 C 7 735 104 0 0 44 0 0
7 Mcgill, Roy 417 8 836 104 0 1 62 1 0
45 O'leary, Rich 424 6 649 100 0 0 26 0 0
1 Wykoff, John 279 9 925 104 0 2 79 2 0


Reno's
ŻŻŻŻŻŻ
12 Clinton, Maurice 526 C 8 765 96 0 0 57 0 0
10 Collier, Vic 490 8 791 96 0 1 59 2 0
70 Jimerson, Kelly 606 S 8 60 8 0 0 2 0 0
75 Page, Ferris 420 S 0 0 0 0 0 0 0 0
36 Sanders, Willie 489 S 7 567 80 0 0 35 1 0
27 Sherrod, Lonnie 492 8 636 84 0 0 44 1 0
55 Vactor, Jeff 94 S 8 166 20 0 0 12 0 0


Scooter's II/Kerest
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
48 Fetzner, Adam 89 S 7 413 56 0 0 25 0 0
75 Gaines., Bryan 532 S 0 0 0 0 0 0 0 0
49 Henry, Dave 479 7 321 48 0 0 21 1 0
9 Kerest, Terry 27 C 8 800 100 0 2 61 4 0
71 Lilley, Melba 640 S 5 62 12 0 0 1 0 0
38 Sanklaski, Andy 660 7 684 104 0 0 33 0 0
39 Sutton, Cindy 73 7 642 96 0 0 32 0 0


Scooter's On Ash St.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
22 Bill, Mr 71 C 7 742 100 1 0 49 3 0
62 Bill, Mrs. 158 S 6 220 40 0 0 6 0 0
31 O`Hara, Mike 323 7 685 100 0 1 39 0 0
47 Thomas, Kris 382 7 521 76 0 0 25 1 0
52 Thorp, Jimmy 650 6 466 72 0 0 19 1 0
61 Turk, Jeff 700 S 8 101 12 0 0 7 0 0


Scotty's
ŻŻŻŻŻŻŻŻ
15 Artie, Partie 533 C 8 767 96 0 0 53 0 0
16 Gibbs, Jason 536 8 719 88 2 1 53 4 0
67 Hart, Chris 261 S 10 40 4 0 0 4 0 0
40 Russell, Mike 205 8 397 48 0 0 31 1 0
17 Simmons, Myron 672 S 9 664 76 0 6 53 6 0
4 Williams, Al 535 9 893 104 1 1 74 3 0


Slugger's
ŻŻŻŻŻŻŻŻŻ
53 Mauser, Dan 678 S 7 291 44 0 0 16 0 0
11 Nickerson, Al 37 8 783 100 0 1 59 2 0
44 Schwarzel, Mike 652 7 418 60 0 0 27 0 0
66 Stevens, David 213 S 9 68 8 0 0 5 0 0
8 Stitt, Mike 585 C 8 808 104 1 3 61 4 0
20 Stitt, Robyn 586 7 715 96 0 0 51 0 0


Uptown's
ŻŻŻŻŻŻŻŻ
75 Bishop, Mark 522 S 0 0 0 0 0 0 0 0
21 Harding, David 469 7 709 96 0 1 50 1 0
32 Kracker, John 519 C 7 650 96 0 0 38 1 0
57 Lastname?, Vick 102 6 296 48 0 0 10 1 0
25 Mcullum, Drew 520 8 730 96 0 0 47 0 0
51 Yosten, Mike 575 S 6 372 60 0 0 20 1 0


Wag's
ŻŻŻŻŻ
24 Barnes, James 177 7 742 104 0 0 47 0 0
63 Barnes, Sonny 669 S 7 87 12 0 0 6 0 0
43 Black, Donnie 450 6 522 84 0 0 28 0 0
30 Brewington, Ty 264 7 632 88 0 0 43 1 0
37 Cummings, Gidget 413 C 7 613 92 0 0 34 0 0
72 Spear, Jerry 579 S 6 45 8 0 0 1 0 0
64 Stenger, Al 688 S 6 125 20 0 0 5 0 0