LeagueLeader Report - Player Standings Report for THURCR - Thursday Cricket League
 

Player Standings Report for THURCR - Thursday Cricket League

Report Date: 1/17/2025 2:44 AM

All Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hats WHorse 5MR 6MR 7MR 8MR 9MR MPR
 
Brian Dewey 72 27 24 6 0 39 12 6 0 1 2.79
Tyler Fisher 6 3 2 0 0 2 1 0 0 0 2.41
Mark Tupek 78 29 25 3 0 19 16 10 1 0 2.41
Chris Roach 78 25 26 0 0 32 6 8 0 1 2.16
Tim Connor 42 8 18 0 0 9 4 1 0 0 2.03
Dustin Beraducci 60 20 17 0 0 11 7 3 1 0 1.82
Team Totals: 336 112 112 9 0 112 46 28 2 2 2.27
 
 
JT Sholes 84 32 30 1 0 34 14 4 1 0 2.33
Scott Morton 78 25 21 0 0 31 10 2 0 1 2.17
John Cozzens 72 14 23 0 0 15 7 4 0 0 1.92
Randy Brewer 24 8 5 0 0 6 1 0 0 0 1.85
Scott Ross 78 20 20 1 0 9 6 6 1 0 1.84
Team Totals: 336 99 99 2 0 95 38 16 2 1 2.05
 
 
Mel Crosby 6 1 0 1 0 2 0 0 0 1 2.42
Tom Thompson 84 25 18 2 0 33 19 8 0 0 2.36
Chad Henry 84 19 16 0 0 23 6 6 2 0 1.99
Dave Woodard 78 11 16 0 0 14 6 2 0 0 1.66
Bridget Barrante 84 11 17 0 0 13 7 2 1 1 1.64
Team Totals: 336 67 67 3 0 85 38 18 3 2 1.92
 
 
Scott Anderson 72 31 24 7 1 33 14 23 1 4 3.00
Moe Money 18 9 2 4 0 9 2 5 0 0 2.95
Jermaine Selby 84 30 33 6 2 52 20 8 0 3 2.84
Russ Holloway 78 32 28 7 1 37 22 12 0 1 2.64
Pat Fool 6 2 2 2 0 3 1 1 0 0 2.55
Mike Clark 78 19 34 3 0 26 13 3 0 0 2.10
Team Totals: 336 123 123 29 4 160 72 52 1 8 2.64
 
 
Phil Harris 84 20 13 3 0 17 21 9 0 1 2.40
Dan Lunger 78 18 8 0 0 23 7 2 1 1 2.16
Jewel Smith 84 10 13 0 0 7 4 0 0 1 1.55
JAY Fool 6 0 0 0 0 2 0 1 0 0 1.48
Cee Fool 6 0 0 0 0 1 0 0 0 0 1.36
Ken Mathis 12 0 2 0 0 1 0 0 0 0 1.17
Tiki Johnson 66 1 13 0 0 3 1 0 0 0 0.90
Team Totals: 336 49 49 3 0 54 33 12 1 3 1.75
 
 
Randy Durkoske 84 34 16 6 0 36 17 8 1 0 2.61
Rob Graves 78 17 26 0 0 33 9 2 2 2 2.19
Anthony Pomorski 84 22 18 1 0 18 10 5 0 0 2.01
Nate Lazan 24 5 7 0 0 8 0 0 0 0 1.95
Will Oliver 66 7 18 1 0 9 2 0 0 0 1.49
Team Totals: 336 85 85 8 0 104 38 15 3 2 2.09
 
 
Steve Petrungaro 84 28 24 3 0 30 18 8 1 1 2.30
Jeff Squires 84 34 13 1 0 27 7 8 0 0 2.23
Brent Vargo 84 19 28 1 0 31 11 5 0 0 2.09
Jack Fool 12 3 2 0 0 1 2 0 0 0 1.68
Kyle McLaughlin 72 7 24 0 0 13 2 2 0 0 1.63
Team Totals: 336 91 91 5 0 102 40 23 1 1 2.07
 
 
Delvon Dunn 78 37 17 7 0 48 25 29 1 3 3.28
Josh Stepp 78 20 19 2 0 14 10 9 2 0 2.19
Angelica Dunn 78 13 22 0 0 13 5 0 1 1 1.58
Shakara Hunter 78 13 25 0 0 6 5 0 0 0 1.51
Team Totals: 312 83 83 9 0 81 45 38 4 4 2.11
 
 
Josh Corder 12 2 2 0 0 3 1 0 0 0 1.83
Scott Anysz 84 17 12 2 0 12 12 2 0 0 1.83
Joe Clemente 72 12 13 3 0 14 3 3 0 1 1.74
Missy Orsini 84 14 15 0 0 21 10 2 0 0 1.69
Tonya Anysz 72 7 10 0 0 9 6 1 0 0 1.57
Ashliegh Roberts 12 1 1 0 0 1 2 0 0 1 1.45
Team Totals: 336 53 53 5 0 60 34 8 0 2 1.71
 
 
Tim Eicher 84 40 18 3 0 49 17 16 1 1 2.81
Josh Sweet 84 29 23 3 1 43 14 7 0 0 2.51
Carlos Rosado 6 1 1 0 0 1 1 2 0 0 2.39
Jason Goss 36 8 10 1 0 10 1 7 0 3 2.27
Alicia Sweet 78 14 23 1 0 11 2 1 0 0 1.55
Cheryll Snyder 48 1 18 0 0 0 2 1 0 0 1.27
Team Totals: 336 93 93 8 1 114 37 34 1 4 2.14
 
 
Michael Marsico 72 19 19 1 0 17 8 2 0 1 2.08
Matt Barto 84 31 18 3 3 15 13 3 0 0 2.06
Jack Costello 60 19 16 4 0 14 7 1 1 0 2.06
Dustin Coleman 6 0 0 0 0 0 2 0 0 0 2.00
Drew Simon 84 16 26 0 0 14 8 5 0 0 1.85
Dan Maloney 24 4 9 0 0 2 1 0 0 0 1.62
Aaron Boyd 6 1 2 0 0 0 0 0 0 0 1.36
Team Totals: 336 90 90 8 3 62 39 11 1 1 1.96
 
 
Rick Kraus 72 23 14 1 0 19 10 9 1 0 2.27
Dave Brogdon 72 19 12 3 1 17 10 2 0 0 2.09
Nick Schnarrs 30 3 7 1 0 5 2 0 0 0 1.70
Brian Miller 66 8 20 0 0 12 4 2 0 0 1.59
Chris Cortes 72 12 12 0 0 8 1 2 0 0 1.51
Team Totals: 312 65 65 5 1 61 27 15 1 0 1.85
 
 
Corey Long 66 17 10 0 0 10 4 5 0 0 1.83
Jonah Fool 24 6 3 1 0 1 4 1 0 0 1.77
Denny Fox 60 11 12 1 0 9 5 2 0 0 1.65
Mitch Fool 6 0 0 0 0 0 0 0 0 0 1.64
Drew Long 66 11 11 0 0 11 2 2 0 0 1.50
Joey Golen 78 8 16 0 0 8 2 0 0 0 1.33
Jimmy Jo 6 0 1 0 0 0 0 0 0 0 0.86
Laura Bo 6 0 0 0 0 1 0 0 0 0 0.77
Team Totals: 312 53 53 2 0 40 17 10 0 0 1.55
 
 
Dave Morris 90 35 14 2 0 32 7 9 2 0 2.38
Darren Sheeder 18 6 5 0 0 8 1 0 0 1 2.24
Bill Nuber 84 14 18 0 0 16 9 3 0 0 1.99
Tom Owens 90 14 24 0 0 19 8 0 0 0 1.94
Mike Morris 6 0 3 0 0 2 0 0 0 0 1.81
Scott Zaksheske 72 8 13 0 0 12 5 0 0 1 1.79
Team Totals: 360 77 77 2 0 89 30 12 2 2 2.04
 

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing