LeagueLeader Report - Player Standings Report for TUESCO - Romeo Tuesday Couples
 

Player Standings Report for TUESCO - Romeo Tuesday Couples

Report Date: 3/04/2026 2:25 PM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Daniel Rayner 147 55 21 6 26 0 0 0 0 0 0 39 21 12 2 2 0 2.26 22.65
Deja Rayner 147 28 50 0 14 0 0 0 0 0 0 21 8 4 1 0 0 1.72 18.34
Team Totals: 294 83 71 6 40 0 0 0 0 0 0 60 29 16 3 2 0 2.00 20.50
 
 
Brian Brecker 140 49 17 9 28 0 0 0 0 0 0 50 19 10 0 1 0 2.22 23.13
Felicia Boone 14 6 1 0 2 0 0 0 0 0 0 3 1 0 0 0 0 1.58 17.46
Tom Roberts 7 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1.53 16.14
Ashliegh Roberts 133 16 37 0 4 0 0 0 0 0 0 12 4 2 0 0 0 1.32 16.28
Team Totals: 294 71 57 9 34 0 0 0 0 0 0 65 26 12 0 1 0 1.78 19.61
 
 
John Horton 147 38 21 8 23 0 0 0 0 0 0 26 8 7 1 0 0 1.90 22.96
Lana Horton 147 25 33 0 7 0 0 0 0 0 0 17 12 3 0 0 0 1.64 15.90
Team Totals: 294 63 54 8 30 0 0 0 0 0 0 43 20 10 1 0 0 1.67 16.77
 
 
Scott Swartzfager 147 45 24 9 20 0 0 0 0 0 0 34 21 13 2 0 0 2.26 21.08
Tami Swartzfager 147 26 39 1 2 1 0 0 0 0 0 15 5 1 1 2 0 1.64 15.00
Team Totals: 294 71 63 10 22 1 0 0 0 0 0 49 26 14 3 2 0 1.96 18.07
 
 
TJ Roberts 147 65 12 8 24 3 0 0 0 0 0 63 33 16 3 3 0 2.58 23.09
Merima Demiri 70 9 23 0 2 0 0 0 0 0 0 12 6 3 0 0 0 1.65 15.79
Sommer Ray 77 4 31 0 0 0 0 0 0 0 0 3 4 0 0 0 0 1.00 13.72
Team Totals: 294 78 66 8 26 3 0 0 0 0 0 78 43 19 3 3 0 1.96 18.94
 
 
Dan Lunger 147 33 5 4 15 0 0 0 0 0 0 28 10 7 0 1 0 1.90 20.31
Kim Tranbley 133 10 24 0 3 0 0 0 0 0 0 7 4 0 0 0 0 1.17 13.40
Kim Moyer 14 0 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.81 15.93
Team Totals: 294 43 32 4 19 0 0 0 0 0 0 35 14 7 0 1 0 1.52 16.96
 
 
Jason Goss 28 12 1 2 6 0 0 0 0 0 0 7 5 5 2 0 0 2.54 21.51
Patrick Thurlow 119 38 8 8 23 0 0 0 0 0 0 37 22 17 0 0 0 2.36 22.10
Terrika Tate 147 13 46 1 6 0 0 0 0 0 0 13 6 2 0 0 0 1.31 13.51
Team Totals: 294 63 55 11 35 0 0 0 0 0 0 57 33 24 2 0 0 1.86 17.89
 
 
Melvin Crosby 147 50 23 3 24 0 0 0 0 0 0 59 27 10 1 2 0 2.41 22.55
Keara Crosby 140 28 43 1 11 0 0 0 0 0 0 25 8 3 1 0 0 1.86 18.99
Dolores Mcclellan 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.37 15.10
Team Totals: 294 78 66 4 35 0 0 0 0 0 0 84 35 13 2 2 0 2.13 20.65
 
 
Tim Eicher 28 17 7 3 10 0 0 0 0 0 0 16 8 6 0 1 0 2.92 32.10
Carlos Rosado 119 41 20 12 23 0 0 0 0 0 0 43 16 4 0 2 0 2.34 24.45
Noel Miller 147 30 52 5 8 0 0 0 0 0 0 18 14 8 0 0 0 1.90 18.80
Team Totals: 294 88 79 20 41 0 0 0 0 0 0 77 38 18 0 3 0 2.18 22.32
 
 
Delvon Dunn 7 6 1 0 3 0 0 0 0 0 0 4 2 0 0 1 0 3.43 30.73
Josh Sweet 140 52 16 7 18 0 0 0 0 0 0 59 18 16 1 2 0 2.44 23.22
Alicia Sweet 147 20 52 1 4 0 0 0 0 0 0 14 7 3 1 0 0 1.48 16.11
Team Totals: 294 78 69 8 25 0 0 0 0 0 0 77 27 19 2 3 0 1.99 19.90
 
 
Tom Thompson 140 41 23 9 18 0 0 0 0 0 0 51 13 16 4 2 1 2.25 20.26
Chad Henry 7 5 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2.10 13.70
Sonja Tate 147 26 40 2 7 0 0 0 0 0 0 25 9 3 0 0 0 1.83 16.38
Team Totals: 294 72 64 11 26 0 0 0 0 0 0 76 22 20 4 2 1 2.04 18.03
 
 
Russ Holloway 140 69 11 11 28 2 0 0 0 0 0 60 27 16 1 2 0 2.58 26.20
Phil Fool 7 4 1 2 1 0 0 0 0 0 0 3 0 1 0 0 0 2.20 27.00
Diana Kitelinger 147 14 62 0 9 0 0 0 0 0 0 22 6 2 0 1 0 1.56 17.10
Team Totals: 294 87 74 13 38 2 0 0 0 0 0 85 33 19 1 3 0 2.05 21.71
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader