LeagueLeader Report - Player Standings Report for TUESCO - Romeo Tuesday Couples
 

Player Standings Report for TUESCO - Romeo Tuesday Couples

Report Date: 2/04/2026 2:59 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Daniel Rayner 126 50 17 6 22 0 0 0 0 0 0 34 18 9 2 2 0 2.26 22.83
Deja Rayner 126 23 45 0 13 0 0 0 0 0 0 19 7 4 1 0 0 1.69 18.27
Team Totals: 252 73 62 6 35 0 0 0 0 0 0 53 25 13 3 2 0 1.98 20.53
 
 
Brian Brecker 119 44 11 5 23 0 0 0 0 0 0 45 15 9 0 0 0 2.23 23.07
Tom Roberts 7 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 1.53 16.14
Ashliegh Roberts 126 15 34 0 4 0 0 0 0 0 0 11 4 2 0 0 0 1.32 16.47
Team Totals: 252 59 47 5 27 0 0 0 0 0 0 56 21 11 0 0 0 1.77 19.59
 
 
John Horton 126 30 18 7 22 0 0 0 0 0 0 25 7 3 1 0 0 1.79 21.42
Lana Horton 126 22 26 0 6 0 0 0 0 0 0 16 11 2 0 0 0 1.66 15.96
Team Totals: 252 52 44 7 28 0 0 0 0 0 0 41 18 5 1 0 0 1.72 18.76
 
 
Scott Swartzfager 126 41 21 8 12 0 0 0 0 0 0 32 18 11 2 0 0 2.30 20.33
Tami Swartzfager 126 22 35 0 2 1 0 0 0 0 0 14 5 1 1 1 0 1.65 14.93
Team Totals: 252 63 56 8 14 1 0 0 0 0 0 46 23 12 3 1 0 1.98 17.66
 
 
TJ Roberts 126 58 9 6 18 3 0 0 0 0 0 53 26 12 2 3 0 2.56 22.60
Merima Demiri 49 5 16 0 1 0 0 0 0 0 0 8 6 1 0 0 0 1.68 14.39
Sommer Ray 77 4 31 0 0 0 0 0 0 0 0 3 4 0 0 0 0 1.00 13.72
Team Totals: 252 67 56 6 19 3 0 0 0 0 0 64 36 13 2 3 0 1.93 18.35
 
 
Dan Lunger 126 23 3 4 15 0 0 0 0 0 0 23 9 6 0 1 0 1.86 20.30
Kim Tranbley 119 7 18 0 2 0 0 0 0 0 0 7 4 0 0 0 0 1.17 13.35
Kim Moyer 7 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.80 19.58
Team Totals: 252 30 21 4 18 0 0 0 0 0 0 30 13 6 0 1 0 1.51 16.93
 
 
Jason Goss 28 12 1 2 6 0 0 0 0 0 0 7 5 5 2 0 0 2.54 21.51
Patrick Thurlow 98 32 6 7 17 0 0 0 0 0 0 29 20 13 0 0 0 2.34 21.80
Terrika Tate 126 9 40 1 5 0 0 0 0 0 0 9 6 1 0 0 0 1.28 13.72
Team Totals: 252 53 47 10 28 0 0 0 0 0 0 45 31 19 2 0 0 1.84 17.85
 
 
Melvin Crosby 126 44 18 3 21 0 0 0 0 0 0 48 25 9 1 2 0 2.41 22.42
Keara Crosby 119 22 38 0 8 0 0 0 0 0 0 17 8 3 1 0 0 1.81 18.79
Dolores Mcclellan 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.37 15.10
Team Totals: 252 66 56 3 29 0 0 0 0 0 0 65 33 12 2 2 0 2.11 20.47
 
 
Tim Eicher 14 9 3 3 5 0 0 0 0 0 0 9 3 4 0 0 0 2.82 35.69
Carlos Rosado 112 39 20 11 23 0 0 0 0 0 0 39 15 4 0 0 0 2.34 24.54
Noel Miller 126 26 43 4 7 0 0 0 0 0 0 15 13 7 0 0 0 1.91 18.79
Team Totals: 252 74 66 18 35 0 0 0 0 0 0 63 31 15 0 0 0 2.16 22.16
 
 
Delvon Dunn 7 6 1 0 3 0 0 0 0 0 0 4 2 0 0 1 0 3.43 30.73
Josh Sweet 119 51 14 7 14 0 0 0 0 0 0 55 15 13 1 2 0 2.48 23.24
Alicia Sweet 126 16 51 0 4 0 0 0 0 0 0 14 6 2 1 0 0 1.48 15.94
Team Totals: 252 73 66 7 21 0 0 0 0 0 0 73 23 15 2 3 0 2.01 19.84
 
 
Tom Thompson 119 32 22 6 15 0 0 0 0 0 0 39 12 15 3 2 1 2.26 20.03
Chad Henry 7 5 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 2.10 13.70
Sonja Tate 126 25 32 2 6 0 0 0 0 0 0 24 7 3 0 0 0 1.84 16.55
Team Totals: 252 62 55 8 22 0 0 0 0 0 0 63 19 19 3 2 1 2.05 17.97
 
 
Russ Holloway 119 60 10 10 23 2 0 0 0 0 0 53 20 13 1 2 0 2.57 26.32
Phil Fool 7 4 1 2 1 0 0 0 0 0 0 3 0 1 0 0 0 2.20 27.00
Diana Kitelinger 126 13 55 0 8 0 0 0 0 0 0 21 5 2 0 1 0 1.53 17.69
Team Totals: 252 77 66 12 32 2 0 0 0 0 0 77 25 16 1 3 0 2.03 22.08
 

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader