LeagueLeader Report - Player Standings Report for WED301 - Wednesday 301 Cricket
 

Player Standings Report for WED301 - Wednesday 301 Cricket

Report Date: 1/23/2025 2:55 AM

Combined X01/Cricket games, sorted by Team + MPR:


Player Games Wins Assists Hat LTon HTon 4RO 6DO 7DO 8DO 9DO 5MR 6MR 7MR 8MR 9MR WHorse MPR PPD
 
Rocky Ulrich 30 6 3 8 14 0 0 0 0 0 0 6 5 3 0 2 0 3.11 25.67
Dom Benson 12 4 2 0 6 0 1 0 0 0 0 5 1 0 0 0 0 3.09 24.91
Dave Ore 96 42 16 23 62 0 5 0 0 0 2 34 15 14 0 2 0 3.08 26.37
Darin Giebel 96 49 15 20 61 1 8 0 0 0 1 41 14 4 0 2 0 2.90 26.26
Chad Donihi 60 9 8 3 18 0 2 0 0 0 0 7 7 4 0 0 0 2.13 21.10
Jessica Roudybush 90 6 12 0 8 0 0 0 0 0 0 9 1 0 0 0 0 1.38 15.02
Team Totals: 384 116 56 54 169 1 16 0 0 0 3 102 43 25 0 6 0 2.43 22.81
 
 
Josh Sweet 6 3 0 0 4 0 0 0 0 0 0 0 1 2 0 0 0 2.80 24.07
Russ Holloway 18 9 0 3 8 0 1 0 0 0 1 3 2 3 0 0 0 2.58 22.79
Carlos Rosado 78 19 11 5 37 0 2 0 0 0 0 16 3 3 0 0 0 2.24 22.27
Eric Miller 84 13 8 5 38 0 0 0 0 0 1 11 6 2 0 0 0 2.06 21.74
Josh Corder 96 27 13 1 19 0 4 0 0 0 0 13 5 1 0 0 0 1.98 17.99
Noel Miller 96 18 9 1 9 0 3 0 0 0 0 15 3 2 0 0 0 1.85 16.91
Jay Sobczak 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.73 15.28
Team Totals: 384 89 41 15 116 0 10 0 0 0 2 58 20 13 0 0 0 2.06 19.57
 
 
Tim Eicher 90 41 8 14 44 1 9 0 0 2 0 27 17 5 0 1 0 2.80 24.99
Jermaine Selby 18 8 1 3 9 0 2 0 0 0 0 4 1 1 1 1 0 2.61 24.73
Patrick Thurlow 90 21 15 5 48 0 4 0 0 0 0 12 6 5 0 0 0 2.44 22.91
Jason Goss 90 26 13 8 32 0 7 0 0 0 1 9 9 3 0 1 0 2.22 22.10
Skippy Deese 90 17 15 4 19 0 3 0 0 0 0 15 4 1 0 0 0 2.13 18.40
Anthony Liberatore 6 1 0 0 2 0 0 0 0 0 0 1 0 1 0 0 0 2.02 18.54
Team Totals: 384 114 52 34 154 1 25 0 0 2 1 68 37 16 1 3 0 2.40 22.13
 
 
Nick Marshall 30 9 5 4 12 0 2 0 0 0 0 3 4 2 0 0 0 2.17 23.43
Greg Tenney 54 16 6 3 20 0 0 0 0 0 0 9 5 4 0 0 0 2.15 20.77
Dave Noterangelo 6 2 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 2.14 22.52
Mike Blorski 96 23 11 3 28 0 2 0 0 0 0 17 9 4 1 0 0 2.10 18.07
Nick Liberatore 18 3 1 1 8 0 0 0 0 0 0 4 0 0 0 0 0 2.04 21.68
Charles Santini 90 27 17 2 17 0 2 0 0 0 0 10 2 1 0 0 1 1.99 17.89
Kyle Whaling 12 3 1 0 4 0 0 0 0 0 0 1 0 0 0 0 0 1.76 18.42
Sean Morphy 72 15 8 0 5 0 1 0 0 0 0 11 3 1 0 0 0 1.65 14.96
Shane Pfister 6 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1.63 15.17
Team Totals: 384 98 50 13 98 0 7 0 0 0 0 56 23 12 1 0 1 1.98 18.41
 
 
Casey Doolittle 90 29 4 12 37 0 8 0 0 0 0 17 12 2 0 1 0 2.38 22.17
Travis Yates 90 14 10 1 18 0 1 0 0 0 0 15 10 3 0 2 0 2.14 18.33
Jonas Lyon 90 20 15 0 28 0 2 0 0 0 0 12 5 4 0 0 0 2.01 18.00
Troy Fool 12 3 2 0 5 0 1 0 0 0 0 1 1 0 0 0 0 1.98 19.18
Chad Menuto 30 3 0 0 4 0 0 0 0 0 0 1 3 1 0 0 0 1.74 15.84
Roger Fool 60 7 7 0 7 0 1 0 0 0 0 9 2 1 0 0 0 1.65 16.47
Radio Fool 6 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.64 21.35
Jen Fool 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1.00 14.80
Team Totals: 384 76 39 13 100 0 13 0 0 0 0 55 33 11 0 3 0 2.02 18.68
 
 
TD Fool 6 5 0 0 5 0 1 0 0 0 1 3 0 0 0 0 0 2.87 26.56
Brett Johnson 18 8 1 3 7 1 1 0 0 0 0 3 4 0 0 0 0 2.33 26.08
Darrell Cage 90 19 13 5 37 0 5 0 0 0 0 13 5 5 0 0 0 2.10 20.89
John Varner 84 28 13 2 34 2 5 0 0 0 1 15 4 1 0 0 0 2.04 21.31
John Newhard 72 14 13 0 14 0 0 0 0 0 0 10 4 3 0 0 0 2.04 17.83
Scott Woznicki 78 10 7 1 10 1 0 0 0 0 0 13 2 3 1 0 0 1.96 15.37
TONY Fool 30 4 2 0 2 1 0 0 0 0 0 2 0 0 0 0 0 1.70 16.03
Anthony Pomorski 6 1 0 0 4 0 1 0 0 0 0 0 0 0 0 0 0 1.20 20.73
Team Totals: 384 89 49 11 113 5 13 0 0 0 2 59 19 12 1 0 0 2.03 19.16
 
 
Pat Lundin 96 20 14 10 25 0 2 0 0 0 0 14 5 1 1 0 0 2.03 20.49
Matt Bowerman 96 26 12 1 29 0 4 0 0 0 0 13 4 2 1 0 0 1.98 19.60
Walt Bretherton 72 19 5 2 11 0 1 0 0 0 0 5 4 0 0 1 0 1.78 17.12
Bobby Speer 12 3 0 1 3 0 0 0 0 0 0 1 0 0 0 0 0 1.61 20.39
Mike Conner 90 22 10 2 15 0 0 0 0 0 0 5 0 0 0 0 0 1.59 16.46
Francisco Reyes 18 1 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0 1.26 18.13
Team Totals: 384 91 43 16 87 0 7 0 0 0 0 38 13 3 2 1 0 1.82 18.54
 
 
Delvon Dunn 18 9 3 7 7 1 2 0 0 0 0 6 2 3 0 0 0 3.17 28.03
Jaime Carnes 96 27 21 11 51 0 4 0 0 0 1 9 13 0 0 0 0 2.29 23.37
John Christianson 78 17 8 3 19 0 1 0 0 0 0 11 6 2 0 0 0 2.22 18.71
Killian Patton 78 23 9 2 19 2 3 0 0 0 0 13 5 0 0 0 0 2.18 20.26
Brian Baldwin 12 3 1 0 5 0 0 0 0 0 0 1 2 0 0 0 0 2.11 22.52
Keith Patton 78 15 10 2 19 0 1 0 0 0 0 10 1 3 0 0 0 1.96 18.48
Dave Fox 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.44 14.27
Bridger Philson 12 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.38 15.27
Taylor Fool 6 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1.28 16.90
Team Totals: 384 95 54 25 123 3 11 0 0 0 1 52 29 8 0 0 0 2.16 20.51
 

© 2025 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing